Usage Statistics for revistaelectrica.com.mx

Summary Period: June 2010
Generated 01-Jul-2010 04:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 123904
Total Files 92007
Total Pages 26899
Total Visits 4096
Total KBytes 8204137
Total Unique Sites 2044
Total Unique URLs 846
Total Unique Referrers 368
Total Unique User Agents 979
. Avg Max
Hits per Hour 172 1073
Hits per Day 4130 7147
Files per Day 3066 5450
Pages per Day 896 2425
Visits per Day 136 227
KBytes per Day 273471 703735
Hits by Response Code
Undefined response code 2
Code 200 - OK 92007
Code 206 - Partial Content 7857
Code 301 - Moved Permanently 230
Code 302 - Found 429
Code 304 - Not Modified 14627
Code 403 - Forbidden 527
Code 404 - Not Found 8223
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3572 2.88% 2800 3.04% 372 1.38% 118 2.88% 117 5.72% 271922 3.31%
2 5176 4.18% 3825 4.16% 634 2.36% 141 3.44% 132 6.46% 231941 2.83%
3 5049 4.07% 3544 3.85% 807 3.00% 128 3.12% 107 5.23% 265532 3.24%
4 4787 3.86% 3404 3.70% 595 2.21% 124 3.03% 101 4.94% 473835 5.78%
5 3243 2.62% 2203 2.39% 439 1.63% 92 2.25% 91 4.45% 178365 2.17%
6 2738 2.21% 2174 2.36% 529 1.97% 96 2.34% 76 3.72% 243654 2.97%
7 5122 4.13% 3849 4.18% 466 1.73% 147 3.59% 156 7.63% 349888 4.26%
8 3929 3.17% 2959 3.22% 424 1.58% 129 3.15% 125 6.12% 181246 2.21%
9 5274 4.26% 3834 4.17% 734 2.73% 144 3.52% 129 6.31% 322646 3.93%
10 5097 4.11% 3755 4.08% 737 2.74% 146 3.56% 141 6.90% 605105 7.38%
11 3305 2.67% 2598 2.82% 788 2.93% 122 2.98% 102 4.99% 194643 2.37%
12 2039 1.65% 1344 1.46% 417 1.55% 115 2.81% 79 3.86% 138052 1.68%
13 2217 1.79% 1855 2.02% 392 1.46% 117 2.86% 88 4.31% 123519 1.51%
14 4328 3.49% 3300 3.59% 707 2.63% 200 4.88% 124 6.07% 361166 4.40%
15 4573 3.69% 3165 3.44% 623 2.32% 145 3.54% 113 5.53% 491450 5.99%
16 3808 3.07% 2807 3.05% 951 3.54% 134 3.27% 125 6.12% 137034 1.67%
17 2712 2.19% 1942 2.11% 348 1.29% 99 2.42% 100 4.89% 143064 1.74%
18 3918 3.16% 3164 3.44% 1354 5.03% 159 3.88% 107 5.23% 192945 2.35%
19 3459 2.79% 3012 3.27% 1656 6.16% 227 5.54% 191 9.34% 113501 1.38%
20 3773 3.05% 3554 3.86% 2345 8.72% 173 4.22% 97 4.75% 65971 0.80%
21 7147 5.77% 5377 5.84% 2268 8.43% 193 4.71% 137 6.70% 622188 7.58%
22 4311 3.48% 3149 3.42% 1629 6.06% 192 4.69% 108 5.28% 142789 1.74%
23 6355 5.13% 5450 5.92% 2425 9.02% 220 5.37% 117 5.72% 213815 2.61%
24 4050 3.27% 3234 3.51% 1377 5.12% 167 4.08% 112 5.48% 230967 2.82%
25 2636 2.13% 1921 2.09% 345 1.28% 94 2.29% 88 4.31% 214473 2.61%
26 1373 1.11% 1110 1.21% 195 0.72% 78 1.90% 66 3.23% 126102 1.54%
27 3910 3.16% 1741 1.89% 813 3.02% 67 1.64% 75 3.67% 703735 8.58%
28 5279 4.26% 3629 3.94% 920 3.42% 109 2.66% 103 5.04% 412998 5.03%
29 4965 4.01% 3571 3.88% 620 2.30% 125 3.05% 113 5.53% 94702 1.15%
30 5759 4.65% 3737 4.06% 989 3.68% 132 3.22% 111 5.43% 356888 4.35%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2328 1.88% 63 1896 2.06% 27 828 3.08% 2653 79578 0.97%
1 58 1754 1.42% 45 1365 1.48% 12 381 1.42% 3546 106393 1.30%
2 51 1539 1.24% 34 1033 1.12% 20 622 2.31% 4163 124904 1.52%
3 51 1558 1.26% 35 1052 1.14% 25 765 2.84% 5412 162367 1.98%
4 45 1353 1.09% 35 1068 1.16% 20 608 2.26% 7010 210294 2.56%
5 41 1235 1.00% 36 1104 1.20% 22 674 2.51% 2461 73818 0.90%
6 40 1205 0.97% 36 1108 1.20% 22 660 2.45% 940 28194 0.34%
7 37 1124 0.91% 32 981 1.07% 12 375 1.39% 2576 77295 0.94%
8 144 4340 3.50% 112 3361 3.65% 33 1012 3.76% 14552 436570 5.32%
9 174 5243 4.23% 123 3694 4.01% 35 1076 4.00% 10191 305737 3.73%
10 234 7030 5.67% 174 5222 5.68% 47 1410 5.24% 13514 405419 4.94%
11 281 8445 6.82% 206 6199 6.74% 63 1903 7.07% 11024 330730 4.03%
12 241 7235 5.84% 177 5323 5.79% 33 1010 3.75% 14839 445166 5.43%
13 271 8130 6.56% 192 5785 6.29% 62 1873 6.96% 20340 610213 7.44%
14 243 7296 5.89% 198 5941 6.46% 63 1895 7.04% 12801 384018 4.68%
15 215 6477 5.23% 171 5145 5.59% 32 983 3.65% 11513 345404 4.21%
16 295 8869 7.16% 209 6279 6.82% 76 2296 8.54% 10063 301880 3.68%
17 243 7304 5.89% 168 5044 5.48% 38 1145 4.26% 22912 687349 8.38%
18 255 7679 6.20% 184 5532 6.01% 35 1073 3.99% 17062 511869 6.24%
19 299 8998 7.26% 230 6923 7.52% 50 1516 5.64% 15456 463681 5.65%
20 232 6967 5.62% 176 5282 5.74% 34 1040 3.87% 13907 417218 5.09%
21 253 7595 6.13% 185 5560 6.04% 38 1146 4.26% 23962 718847 8.76%
22 199 5995 4.84% 134 4037 4.39% 44 1324 4.92% 18718 561550 6.84%
23 140 4205 3.39% 102 3073 3.34% 42 1284 4.77% 13855 415643 5.07%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 17959 14.49% 391161 4.77% /
2 1570 1.27% 3150 0.04% /templates/system/css/general.css
3 1558 1.26% 90198 1.10% /media/system/js/mootools.js
4 1555 1.26% 43770 0.53% /templates/jsn_epic/css/template.css
5 1554 1.25% 3978 0.05% /templates/jsn_epic/css/template_orange.css
6 1550 1.25% 1934 0.02% /templates/system/css/system.css
7 1544 1.25% 4915 0.06% /templates/jsn_epic/css/jsn_iconlinks.css
8 1544 1.25% 2797 0.03% /templates/jsn_epic/ext/docman/style.css
9 1543 1.25% 1313 0.02% /templates/jsn_epic/ext/cb/style_orange.css
10 1543 1.25% 1113 0.01% /templates/jsn_epic/ext/docman/style_orange.css
11 1542 1.24% 2493 0.03% /media/system/js/caption.js
12 1542 1.24% 4098 0.05% /templates/jsn_epic/js/jsn_script.js
13 1540 1.24% 1398 0.02% /templates/jsn_epic/ext/vm/style.css
14 1539 1.24% 2605 0.03% /templates/jsn_epic/ext/cb/style.css
15 1534 1.24% 4316 0.05% /templates/jsn_epic/ext/jevents/style.css
16 1532 1.24% 1808 0.02% /templates/jsn_epic/js/jsn_epic.js
17 1531 1.24% 1249 0.02% /templates/jsn_epic/ext/jevents/style_orange.css
18 1529 1.23% 2456 0.03% /templates/jsn_epic/ext/rsg2/style.css
19 1453 1.17% 773 0.01% /robots.txt
20 1177 0.95% 18384 0.22% /galerias/displayimage.php
21 1156 0.93% 34513 0.42% /hflash3.swf
22 986 0.80% 897 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata86.xml
23 764 0.62% 4006 0.05% /videos/swfobject.js
24 758 0.61% 335161 4.09% /pdf/Electrica30.pdf
25 735 0.59% 18307 0.22% /videos/player.swf
26 722 0.58% 145065 1.77% /pdf/Electrica22.pdf
27 658 0.53% 3848 0.05% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
28 655 0.53% 597 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
29 614 0.50% 4233 0.05% /suscribete.swf
30 565 0.46% 450 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 29 0.02% 525768 6.41% /videos/v05.flv
2 29 0.02% 479340 5.84% /videos/v02.flv
3 35 0.03% 398221 4.85% /videos/v03.flv
4 19 0.02% 392336 4.78% /videos/v06.flv
5 17959 14.49% 391161 4.77% /
6 758 0.61% 335161 4.09% /pdf/Electrica30.pdf
7 391 0.32% 289370 3.53% /pdf/Electrica1.pdf
8 24 0.02% 267469 3.26% /videos/v01.flv
9 447 0.36% 250245 3.05% /pdf/Electrica29.pdf
10 19 0.02% 232226 2.83% /videos/v07.flv

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 17959 14.49% 3328 84.25% /
2 1177 0.95% 260 6.58% /galerias/displayimage.php
3 208 0.17% 73 1.85% /videos.php
4 340 0.27% 68 1.72% /galerias/thumbnails.php
5 118 0.10% 34 0.86% /galerias/
6 384 0.31% 25 0.63% /plesk-stat/webstat/
7 28 0.02% 22 0.56% /plesk-stat/webstat/usage_201006.html
8 45 0.04% 17 0.43% /email/uploader.php
9 313 0.25% 11 0.28% /administrator/
10 16 0.01% 9 0.23% /plesk-stat/webstat/usage_200912.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 17959 14.49% 3227 81.90% /
2 1177 0.95% 265 6.73% /galerias/displayimage.php
3 340 0.27% 81 2.06% /galerias/thumbnails.php
4 208 0.17% 50 1.27% /videos.php
5 118 0.10% 26 0.66% /galerias/
6 384 0.31% 25 0.63% /plesk-stat/webstat/
7 105 0.08% 24 0.61% /formulario/dbregistro.php
8 45 0.04% 23 0.58% /email/uploader.php
9 28 0.02% 21 0.53% /plesk-stat/webstat/usage_201006.html
10 149 0.12% 19 0.48% /formulario/formulario.htm

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 1786 1.44% 964 1.05% 27334 0.33% 7 0.17% dsl-187-153-252-31-dyn.prod-infinitum.com.mx
2 1559 1.26% 1140 1.24% 20052 0.24% 366 8.94% crawl-18c.cuil.com
3 1299 1.05% 780 0.85% 10641 0.13% 7 0.17% dsl-189-251-17-90-dyn.prod-infinitum.com.mx
4 1276 1.03% 1149 1.25% 32905 0.40% 65 1.59% dsl-189-145-112-56-dyn.prod-infinitum.com.mx
5 1154 0.93% 900 0.98% 91315 1.11% 10 0.24% customer-189-254-100-9-sta.uninet-ide.com.mx
6 1076 0.87% 571 0.62% 145975 1.78% 5 0.12% 132.248.185.74
7 1049 0.85% 890 0.97% 32034 0.39% 30 0.73% dsl-189-145-109-52-dyn.prod-infinitum.com.mx
8 880 0.71% 307 0.33% 196846 2.40% 3 0.07% dsl-189-128-70-197-dyn.prod-infinitum.com.mx
9 878 0.71% 878 0.95% 9932 0.12% 46 1.12% zestservers.com
10 862 0.70% 341 0.37% 4562 0.06% 4 0.10% artdhtml.com
11 826 0.67% 562 0.61% 165065 2.01% 1 0.02% 189-210-246-131.ip.axtel.net
12 769 0.62% 769 0.84% 8699 0.11% 27 0.66% 188.92.77.13
13 769 0.62% 769 0.84% 8699 0.11% 28 0.68% 188.92.77.20
14 769 0.62% 769 0.84% 8699 0.11% 32 0.78% 188.92.77.21
15 764 0.62% 764 0.83% 8643 0.11% 29 0.71% 188.92.77.19
16 762 0.61% 762 0.83% 8620 0.11% 24 0.59% 188.92.77.15
17 762 0.61% 762 0.83% 8620 0.11% 27 0.66% 188.92.77.16
18 760 0.61% 760 0.83% 8598 0.10% 25 0.61% 188.92.77.14
19 754 0.61% 754 0.82% 8530 0.10% 28 0.68% 188.92.77.17
20 754 0.61% 754 0.82% 8530 0.10% 31 0.76% 188.92.77.18
21 698 0.56% 534 0.58% 115883 1.41% 7 0.17% dsl-189-240-167-67-dyn.prod-infinitum.com.mx
22 688 0.56% 440 0.48% 31992 0.39% 1 0.02% dsl-189-132-51-25-dyn.prod-infinitum.com.mx
23 687 0.55% 457 0.50% 164913 2.01% 2 0.05% 12.129.115.68
24 665 0.54% 665 0.72% 7523 0.09% 61 1.49% 221043.ds.nac.net
25 662 0.53% 662 0.72% 7604 0.09% 57 1.39% 178553.ds.nac.net
26 642 0.52% 596 0.65% 303511 3.70% 3 0.07% lan-d32-0408-0190.uninet-ide.com.mx
27 621 0.50% 361 0.39% 31855 0.39% 5 0.12% dsl-189-137-71-46-dyn.prod-infinitum.com.mx
28 612 0.49% 415 0.45% 98639 1.20% 10 0.24% static.customer-201-116-140-246.uninet-ide.com.mx
29 601 0.49% 312 0.34% 106051 1.29% 3 0.07% dsl-189-131-104-34-dyn.prod-infinitum.com.mx
30 556 0.45% 556 0.60% 7158 0.09% 72 1.76% 647760.ds.nac.net

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 0.52% 596 0.65% 303511 3.70% 3 0.07% lan-d32-0408-0190.uninet-ide.com.mx
2 880 0.71% 307 0.33% 196846 2.40% 3 0.07% dsl-189-128-70-197-dyn.prod-infinitum.com.mx
3 826 0.67% 562 0.61% 165065 2.01% 1 0.02% 189-210-246-131.ip.axtel.net
4 687 0.55% 457 0.50% 164913 2.01% 2 0.05% 12.129.115.68
5 539 0.44% 452 0.49% 163255 1.99% 2 0.05% sgas.gas.pemex.com
6 1076 0.87% 571 0.62% 145975 1.78% 5 0.12% 132.248.185.74
7 282 0.23% 168 0.18% 142136 1.73% 3 0.07% dsl-187-132-35-178-dyn.prod-infinitum.com.mx
8 307 0.25% 287 0.31% 134380 1.64% 3 0.07% 189-209-125-196.ip.axtel.net
9 195 0.16% 176 0.19% 129632 1.58% 1 0.02% 124.116.88.200.m.sta.codetel.net.do
10 152 0.12% 140 0.15% 116297 1.42% 1 0.02% dsl-189-227-64-100-dyn.prod-infinitum.com.mx

Top 30 of 368 Total Referrers
# Hits Referrer
1 19650 15.86% - (Direct Request)
2 858 0.69% http://e-library.net/
3 727 0.59% http://www.google.com.mx/search
4 390 0.31% http://www.google.com.mx/url
5 313 0.25% http://essann.pytalhost.com/davemasonhall/index7_albert-addie.html
6 312 0.25% http://auto-insurance-lowest-rates.insurance-auto.net/
7 312 0.25% http://cost-estimating-relationships.sloc10.com/
8 312 0.25% http://dating-happy.citywidefundinginc.com/
9 312 0.25% http://dating-indonesia.pointonesystems.com/
10 312 0.25% http://east-anglia-dating.andrelic.com/
11 312 0.25% http://eat-pray-love-online.sloc10.com/
12 312 0.25% http://ethnic-dating.baslog.com/
13 312 0.25% http://free-online-dating-muskogee-oklahoma.unclaimed-asset.com/
14 312 0.25% http://hunks-flirt-cam-live.v-cgw.com/
15 312 0.25% http://lazy-eye-personals.flowers-in.com/
16 312 0.25% http://men-women-children-dating-child.genfireins.com/
17 312 0.25% http://online-dating-planet-pleasure.provintech-intl.com/
18 312 0.25% http://online-quote-car-insurance.insurance-auto.net/
19 312 0.25% http://palau-phone-personals.templehillresort.com/
20 312 0.25% http://personals-lesbians.citywidefundinginc.com/
21 312 0.25% http://photo-personals-abuse.oemexcess.com/
22 312 0.25% http://simgirls-dating.wisconsinsigns.com/
23 312 0.25% http://single-women-population.parkeybros.com/
24 312 0.25% http://singles-events-nj.v-cgw.com/
25 312 0.25% http://top-40-singles.witchhunteronline.com/
26 312 0.25% http://wapak-singles.in3000.com/
27 311 0.25% http://bbw-blogs-personals.wisconsinsigns.com/
28 259 0.21% http://www.google.com.bo/search
29 200 0.16% http://blogvictorluzconalep.spaces.live.com/
30 191 0.15% http://www.poliflextubo.com.mx/index.php

Top 20 of 536 Total Search Strings
# Hits Search String
1 122 9.07% revista electrica
2 112 8.33% circuitos derivados
3 49 3.64% www.revistaelectrica.com.mx
4 41 3.05% tipos de centros de carga
5 39 2.90% revistaelectrica.com.mx
6 38 2.83% que es el fide
7 22 1.64% revistaelectrica
8 19 1.41% como funciona el rayo laser
9 19 1.41% guia electrica
10 18 1.34% circuito derivado
11 14 1.04% circuitos derivados de corriente
12 13 0.97% norma oficial mexicana de lineas subterraneas
13 12 0.89% poliflex
14 12 0.89% tableros de distribucion y centros de carga
15 12 0.89% tipos de enfriamiento de los transformadores
16 11 0.82% tipos de centro de carga
17 8 0.59% circuitos derivados para alumbrado
18 8 0.59% consumo responsable de electricidad
19 8 0.59% el rayo laser
20 8 0.59% presupuesto de obra electrica

Top 15 of 979 Total User Agents
# Hits User Agent
1 6864 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 4320 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 3662 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3569 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 3301 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-MX; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 GTB7.1
6 2980 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2219 1.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 1949 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
9 1901 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.0 ( .NET CLR 3.5.30729)
10 1677 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 1423 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
12 1352 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 1265 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1197 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1143 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)

Usage by Country for June 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 74251 59.93% 57806 62.83% 5693214 69.39% Mexico
2 23336 18.83% 19421 21.11% 929841 11.33% unresolved
3 11399 9.20% 9994 10.86% 622942 7.59% network (.net)
4 7229 5.83% 5887 6.40% 498541 6.08% commercial (.com)
5 1798 1.45% 1656 1.80% 70482 0.86% Argentina
6 1174 0.95% 944 1.03% 64092 0.78% Colombia
7 497 0.40% 480 0.52% 7689 0.09% Chile
8 450 0.36% 421 0.46% 6097 0.07% address and routing parameter area (.arpa)
9 370 0.30% 359 0.39% 9112 0.11% organizations (.org)
10 358 0.29% 235 0.26% 9161 0.11% US governmental (.gov)
11 349 0.28% 311 0.34% 132010 1.61% Dominican Republic
12 336 0.27% 295 0.32% 80398 0.98% Brazil
13 324 0.26% 259 0.28% 10947 0.13% Spain
14 270 0.22% 211 0.23% 6592 0.08% Peru
15 260 0.21% 234 0.25% 7852 0.10% Netherlands
16 252 0.20% 236 0.26% 5794 0.07% Latvia
17 231 0.19% 202 0.22% 2186 0.03% Guatemala
18 185 0.15% 167 0.18% 2883 0.04% Paraguay
19 159 0.13% 138 0.15% 2510 0.03% Ecuador
20 149 0.12% 139 0.15% 2963 0.04% Uruguay
21 147 0.12% 138 0.15% 2682 0.03% Venezuela
22 121 0.10% 88 0.10% 2484 0.03% Portugal
23 96 0.08% 96 0.10% 1807 0.02% Hong Kong
24 82 0.07% 73 0.08% 952 0.01% Nicaragua
25 36 0.03% 34 0.04% 386 0.00% Costa Rica
26 12 0.01% 10 0.01% 288 0.00% Belarus
27 10 0.01% 8 0.01% 3616 0.04% Germany
28 6 0.00% 6 0.01% 139 0.00% Seychelles
29 5 0.00% 4 0.00% 53 0.00% Russia
30 4 0.00% 4 0.00% 63 0.00% Cuba


Generated by Webalizer Version 2.01