Usage Statistics for revistaelectrica.com.mx

Summary Period: January 2010
Generated 01-Feb-2010 01:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 113260
Total Files 74380
Total Pages 17360
Total Visits 1953
Total KBytes 9628125
Total Unique Sites 1366
Total Unique URLs 1031
Total Unique Referrers 378
Total Unique User Agents 714
. Avg Max
Hits per Hour 152 2035
Hits per Day 3653 8154
Files per Day 2399 5080
Pages per Day 560 1691
Visits per Day 63 119
KBytes per Day 310585 836789
Hits by Response Code
Undefined response code 1
Code 200 - OK 74380
Code 206 - Partial Content 6592
Code 301 - Moved Permanently 412
Code 304 - Not Modified 22111
Code 403 - Forbidden 122
Code 404 - Not Found 9630
Code 500 - Internal Server Error 12

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 573 0.51% 535 0.72% 27 0.16% 14 0.72% 17 1.24% 29764 0.31%
2 436 0.38% 264 0.35% 22 0.13% 12 0.61% 13 0.95% 13814 0.14%
3 3647 3.22% 1950 2.62% 462 2.66% 34 1.74% 32 2.34% 116914 1.21%
4 4769 4.21% 3354 4.51% 597 3.44% 55 2.82% 59 4.32% 368135 3.82%
5 3599 3.18% 2287 3.07% 588 3.39% 36 1.84% 35 2.56% 63433 0.66%
6 2309 2.04% 1779 2.39% 358 2.06% 55 2.82% 43 3.15% 242411 2.52%
7 3920 3.46% 2308 3.10% 466 2.68% 59 3.02% 56 4.10% 248886 2.58%
8 2935 2.59% 1834 2.47% 428 2.47% 39 2.00% 41 3.00% 149243 1.55%
9 1936 1.71% 1183 1.59% 182 1.05% 37 1.89% 41 3.00% 111470 1.16%
10 1304 1.15% 946 1.27% 244 1.41% 87 4.45% 85 6.22% 132103 1.37%
11 2960 2.61% 2101 2.82% 383 2.21% 63 3.23% 72 5.27% 266560 2.77%
12 3158 2.79% 2313 3.11% 403 2.32% 64 3.28% 61 4.47% 411833 4.28%
13 2776 2.45% 2069 2.78% 396 2.28% 72 3.69% 64 4.69% 446421 4.64%
14 4598 4.06% 3103 4.17% 490 2.82% 64 3.28% 96 7.03% 543218 5.64%
15 4764 4.21% 2708 3.64% 796 4.59% 63 3.23% 49 3.59% 419266 4.35%
16 1799 1.59% 1251 1.68% 261 1.50% 44 2.25% 44 3.22% 206274 2.14%
17 1045 0.92% 830 1.12% 139 0.80% 41 2.10% 36 2.64% 86668 0.90%
18 3723 3.29% 3006 4.04% 641 3.69% 100 5.12% 94 6.88% 165783 1.72%
19 3453 3.05% 2507 3.37% 536 3.09% 66 3.38% 65 4.76% 226434 2.35%
20 4240 3.74% 3301 4.44% 598 3.44% 83 4.25% 97 7.10% 275058 2.86%
21 5724 5.05% 3827 5.15% 758 4.37% 92 4.71% 80 5.86% 476439 4.95%
22 3955 3.49% 3066 4.12% 660 3.80% 77 3.94% 78 5.71% 217107 2.25%
23 2244 1.98% 1499 2.02% 409 2.36% 46 2.36% 45 3.29% 232166 2.41%
24 2540 2.24% 1744 2.34% 441 2.54% 60 3.07% 42 3.07% 207210 2.15%
25 6584 5.81% 4431 5.96% 1392 8.02% 119 6.09% 87 6.37% 702298 7.29%
26 7316 6.46% 5080 6.83% 1691 9.74% 113 5.79% 87 6.37% 836789 8.69%
27 5534 4.89% 3817 5.13% 1376 7.93% 111 5.68% 107 7.83% 356078 3.70%
28 5980 5.28% 3629 4.88% 586 3.38% 82 4.20% 74 5.42% 573491 5.96%
29 8154 7.20% 4041 5.43% 1275 7.34% 80 4.10% 65 4.76% 444217 4.61%
30 3976 3.51% 1799 2.42% 423 2.44% 47 2.41% 50 3.66% 252793 2.63%
31 3309 2.92% 1818 2.44% 332 1.91% 45 2.30% 40 2.93% 805851 8.37%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3059 2.70% 53 1660 2.23% 10 332 1.91% 7392 229161 2.38%
1 73 2263 2.00% 43 1363 1.83% 21 652 3.76% 4544 140872 1.46%
2 25 792 0.70% 21 663 0.89% 21 671 3.87% 404 12514 0.13%
3 26 834 0.74% 20 644 0.87% 4 127 0.73% 5153 159734 1.66%
4 12 395 0.35% 12 383 0.51% 6 211 1.22% 2407 74617 0.77%
5 14 458 0.40% 13 412 0.55% 9 291 1.68% 918 28457 0.30%
6 13 407 0.36% 9 288 0.39% 2 91 0.52% 973 30148 0.31%
7 31 976 0.86% 24 758 1.02% 13 426 2.45% 3527 109325 1.14%
8 78 2428 2.14% 62 1930 2.59% 9 290 1.67% 3934 121947 1.27%
9 233 7241 6.39% 162 5025 6.76% 32 1009 5.81% 13809 428088 4.45%
10 240 7441 6.57% 164 5110 6.87% 38 1208 6.96% 17568 544612 5.66%
11 270 8392 7.41% 165 5123 6.89% 41 1298 7.48% 14692 455446 4.73%
12 182 5672 5.01% 132 4103 5.52% 19 609 3.51% 8067 250090 2.60%
13 234 7276 6.42% 155 4812 6.47% 29 913 5.26% 11610 359922 3.74%
14 206 6409 5.66% 134 4172 5.61% 20 642 3.70% 20252 627827 6.52%
15 215 6691 5.91% 146 4549 6.12% 41 1291 7.44% 32583 1010063 10.49%
16 332 10299 9.09% 193 6001 8.07% 45 1425 8.21% 33736 1045826 10.86%
17 267 8290 7.32% 142 4402 5.92% 47 1486 8.56% 18482 572936 5.95%
18 232 7216 6.37% 133 4141 5.57% 27 854 4.92% 25241 782475 8.13%
19 210 6524 5.76% 143 4457 5.99% 29 903 5.20% 24814 769219 7.99%
20 202 6275 5.54% 145 4516 6.07% 27 854 4.92% 20790 644478 6.69%
21 170 5283 4.66% 118 3678 4.94% 23 740 4.26% 16458 510183 5.30%
22 147 4580 4.04% 110 3438 4.62% 17 527 3.04% 15318 474857 4.93%
23 130 4059 3.58% 88 2752 3.70% 16 510 2.94% 7914 245328 2.55%

Top 30 of 1031 Total URLs
# Hits KBytes URL
1 9562 8.44% 283875 2.95% /
2 1350 1.19% 66541 0.69% /media/system/js/mootools.js
3 1348 1.19% 2328 0.02% /templates/system/css/general.css
4 1347 1.19% 32622 0.34% /templates/jsn_epic/css/template.css
5 1347 1.19% 1462 0.02% /templates/system/css/system.css
6 1339 1.18% 2951 0.03% /templates/jsn_epic/css/template_orange.css
7 1337 1.18% 2100 0.02% /templates/jsn_epic/ext/docman/style.css
8 1337 1.18% 1062 0.01% /templates/jsn_epic/ext/vm/style.css
9 1336 1.18% 1956 0.02% /templates/jsn_epic/ext/cb/style.css
10 1335 1.18% 3670 0.04% /templates/jsn_epic/css/jsn_iconlinks.css
11 1335 1.18% 998 0.01% /templates/jsn_epic/ext/cb/style_orange.css
12 1335 1.18% 850 0.01% /templates/jsn_epic/ext/docman/style_orange.css
13 1333 1.18% 3228 0.03% /templates/jsn_epic/ext/jevents/style.css
14 1333 1.18% 1855 0.02% /templates/jsn_epic/ext/rsg2/style.css
15 1332 1.18% 956 0.01% /templates/jsn_epic/ext/jevents/style_orange.css
16 1331 1.18% 3047 0.03% /templates/jsn_epic/js/jsn_script.js
17 1325 1.17% 1359 0.01% /templates/jsn_epic/js/jsn_epic.js
18 1319 1.16% 1843 0.02% /media/system/js/caption.js
19 1128 1.00% 1006 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata86.xml
20 1086 0.96% 26164 0.27% /hflash3.swf
21 947 0.84% 4041 0.04% /videos/swfobject.js
22 885 0.78% 18301 0.19% /videos/player.swf
23 774 0.68% 3754 0.04% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
24 768 0.68% 603 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
25 743 0.66% 4338 0.05% /suscribete.swf
26 734 0.65% 26309 0.27% /administrator/
27 698 0.62% 476 0.00% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf
28 611 0.54% 203949 2.12% /pdf/Electrica3.pdf
29 590 0.52% 59408 0.62% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
30 574 0.51% 452093 4.70% /pdf/Electrica28.pdf

Top 10 of 1031 Total URLs By KBytes
# Hits KBytes URL
1 97 0.09% 917290 9.53% /videos/intro.flv
2 44 0.04% 543121 5.64% /videos/v05.flv
3 50 0.04% 503642 5.23% /videos/v02.flv
4 574 0.51% 452093 4.70% /pdf/Electrica28.pdf
5 43 0.04% 409305 4.25% /videos/v06.flv
6 53 0.05% 379115 3.94% /videos/v03.flv
7 494 0.44% 340583 3.54% /pdf/Electrica1.pdf
8 424 0.37% 293760 3.05% /pdf/Electrica27.pdf
9 9562 8.44% 283875 2.95% /
10 124 0.11% 255037 2.65% /videos/Spot.flv

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 9562 8.44% 1717 90.32% /
2 211 0.19% 65 3.42% /videos.php
3 212 0.19% 18 0.95% /galerias/displayimage.php
4 132 0.12% 10 0.53% /formulario/formulario.htm
5 97 0.09% 10 0.53% /galerias/
6 65 0.06% 9 0.47% /galerias/thumbnails.php
7 734 0.65% 7 0.37% /administrator/
8 361 0.32% 7 0.37% /plesk-stat/webstat/
9 54 0.05% 5 0.26% /contacto/contacto.html
10 15 0.01% 5 0.26% /contacto2/contacto.php

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 9562 8.44% 1576 82.86% /
2 211 0.19% 50 2.63% /videos.php
3 203 0.18% 47 2.47% /videos/v20.php
4 97 0.09% 26 1.37% /galerias/
5 212 0.19% 23 1.21% /galerias/displayimage.php
6 97 0.09% 22 1.16% /formulario/dbregistro.php
7 132 0.12% 14 0.74% /formulario/formulario.htm
8 361 0.32% 12 0.63% /plesk-stat/webstat/
9 40 0.04% 12 0.63% /videos/v03.php
10 65 0.06% 10 0.53% /galerias/thumbnails.php

Top 30 of 1366 Total Sites
# Hits Files KBytes Visits Hostname
1 8070 7.13% 3811 5.12% 195902 2.03% 20 1.02% dsl-189-129-4-157-dyn.prod-infinitum.com.mx
2 3011 2.66% 1461 1.96% 36504 0.38% 4 0.20% dsl-189-190-73-244-dyn.prod-infinitum.com.mx
3 2226 1.97% 1246 1.68% 67590 0.70% 11 0.56% dsl-189-190-27-223-dyn.prod-infinitum.com.mx
4 1530 1.35% 901 1.21% 31273 0.32% 6 0.31% dsl-189-190-64-57-dyn.prod-infinitum.com.mx
5 1472 1.30% 902 1.21% 25917 0.27% 6 0.31% dsl-189-190-65-24-dyn.prod-infinitum.com.mx
6 1198 1.06% 357 0.48% 59360 0.62% 5 0.26% cablelink-173-77-132.cpe.intercable.net
7 1130 1.00% 716 0.96% 13359 0.14% 2 0.10% dsl-189-190-73-81-dyn.prod-infinitum.com.mx
8 1034 0.91% 783 1.05% 49527 0.51% 8 0.41% 201-167-112-3-cable.cybercable.net.mx
9 981 0.87% 759 1.02% 46057 0.48% 38 1.95% dsl-189-145-114-19-dyn.prod-infinitum.com.mx
10 872 0.77% 560 0.75% 162448 1.69% 1 0.05% dsl-187-140-64-137-dyn.prod-infinitum.com.mx
11 835 0.74% 417 0.56% 33636 0.35% 7 0.36% dsl-189-134-34-141-dyn.prod-infinitum.com.mx
12 827 0.73% 694 0.93% 152154 1.58% 2 0.10% dsl-189-139-196-142-dyn.prod-infinitum.com.mx
13 817 0.72% 380 0.51% 319779 3.32% 1 0.05% 132.248.66.251
14 767 0.68% 538 0.72% 366836 3.81% 1 0.05% customer-201-141-32-121.cablevision.net.mx
15 762 0.67% 726 0.98% 59575 0.62% 1 0.05% 201.153.1.224
16 674 0.60% 356 0.48% 18281 0.19% 4 0.20% static.customer-201-116-83-179.uninet-ide.com.mx
17 658 0.58% 378 0.51% 36082 0.37% 4 0.20% static.customer-201-144-87-42.uninet-ide.com.mx
18 642 0.57% 230 0.31% 34907 0.36% 1 0.05% dsl-189-147-162-212-dyn.prod-infinitum.com.mx
19 634 0.56% 244 0.33% 117941 1.22% 2 0.10% dsl-189-178-227-22-dyn.prod-infinitum.com.mx
20 613 0.54% 329 0.44% 4935 0.05% 2 0.10% 132.248.87.193
21 613 0.54% 381 0.51% 38358 0.40% 3 0.15% dsl-189-166-152-178-dyn.prod-infinitum.com.mx
22 611 0.54% 534 0.72% 71849 0.75% 6 0.31% static-201-151-157-11.alestra.net.mx
23 595 0.53% 151 0.20% 23545 0.24% 2 0.10% dsl-189-181-149-71-dyn.prod-infinitum.com.mx
24 592 0.52% 169 0.23% 56506 0.59% 1 0.05% dsl-189-163-33-107-dyn.prod-infinitum.com.mx
25 581 0.51% 328 0.44% 38302 0.40% 3 0.15% dsl-189-147-15-76-dyn.prod-infinitum.com.mx
26 559 0.49% 374 0.50% 133142 1.38% 1 0.05% dsl-201-114-2-37-dyn.prod-infinitum.com.mx
27 544 0.48% 408 0.55% 10355 0.11% 40 2.05% dsl-189-145-115-169-dyn.prod-infinitum.com.mx
28 520 0.46% 138 0.19% 1246 0.01% 1 0.05% dsl-189-179-126-89-dyn.prod-infinitum.com.mx
29 519 0.46% 249 0.33% 29008 0.30% 1 0.05% dsl-189-247-159-140-dyn.prod-infinitum.com.mx
30 518 0.46% 460 0.62% 37819 0.39% 1 0.05% dsl-201-123-18-166-dyn.prod-infinitum.com.mx

Top 10 of 1366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 767 0.68% 538 0.72% 366836 3.81% 1 0.05% customer-201-141-32-121.cablevision.net.mx
2 817 0.72% 380 0.51% 319779 3.32% 1 0.05% 132.248.66.251
3 251 0.22% 213 0.29% 288791 3.00% 32 1.64% crawl-66-249-71-82.googlebot.com
4 8070 7.13% 3811 5.12% 195902 2.03% 20 1.02% dsl-189-129-4-157-dyn.prod-infinitum.com.mx
5 397 0.35% 270 0.36% 167667 1.74% 1 0.05% dsl-189-129-24-251-dyn.prod-infinitum.com.mx
6 872 0.77% 560 0.75% 162448 1.69% 1 0.05% dsl-187-140-64-137-dyn.prod-infinitum.com.mx
7 160 0.14% 149 0.20% 159845 1.66% 1 0.05% 201.150.68.137.cable.dyn.cableonline.com.mx
8 454 0.40% 354 0.48% 156622 1.63% 2 0.10% 148.216.5.194
9 827 0.73% 694 0.93% 152154 1.58% 2 0.10% dsl-189-139-196-142-dyn.prod-infinitum.com.mx
10 319 0.28% 216 0.29% 141729 1.47% 2 0.10% dsl-201-110-152-86-dyn.prod-infinitum.com.mx

Top 30 of 378 Total Referrers
# Hits Referrer
1 14410 12.72% - (Direct Request)
2 599 0.53% http://www.google.com.mx/search
3 388 0.34% http://www.revistaelectrica.com.mx
4 259 0.23% http://e-library.net/
5 195 0.17% http://www.poliflextubo.com.mx/index.php
6 187 0.17% http://anime-hentai.thegreatestgirlintheworld.com/
7 187 0.17% http://asian-stone-lanterns.the-porn-star.com/
8 187 0.17% http://celeberty-pics.tropixxxvideos.com/
9 187 0.17% http://fox-porn.sadisticeroticism.com/
10 187 0.17% http://women-having-cum-facials.sandra-uk.com/
11 186 0.16% http://fetish-stockings.thekitchenbox.com/
12 184 0.16% http://teen-nympho.hancockparksfinest.com/
13 183 0.16% http://martial-arts-leather-jackets.gonzoben.com/
14 182 0.16% http://good-ways-to-masterbate.oregontrailne.com/
15 181 0.16% http://female-lesbian-stories.facial-skin-care-product.com/
16 181 0.16% http://school-uniforms-for-juniors.lightspeed-sorority-girls.com/
17 179 0.16% http://free-horse-sex-pics.pornocabi.net/
18 178 0.16% http://teenage-sunday-school-lesson.aquimontserrat.com/
19 175 0.15% http://chocolate-models.oregontrailne.com/
20 174 0.15% http://1-wide-rubber-band.rcbmarketing.net/
21 171 0.15% http://muscular-male.indian-porn-galleries.com/
22 166 0.15% http://coed-parties.quaddown.org/
23 164 0.14% http://closed-cervix.racecushions.com/
24 88 0.08% http://www.google.co.ve/search
25 85 0.08% http://www.poliflextubo.com.mx/
26 66 0.06% http://beekeeping-ebooks.com/
27 66 0.06% http://fiction-ebooks.net/
28 66 0.06% http://software-ebooks.net/
29 65 0.06% http://www.google.com/search
30 59 0.05% http://www.bing.com/search

Top 20 of 260 Total Search Strings
# Hits Search String
1 94 13.82% revista electrica
2 55 8.09% www.revistaelectrica.com.mx
3 23 3.38% revistaelectrica.com.mx
4 20 2.94% que es el fide
5 16 2.35% tipos de centros de carga
6 15 2.21% guia electrica
7 12 1.76% circuitos derivados
8 10 1.47% revista electricas
9 9 1.32% poliflex
10 8 1.18% correo@revistaelectrica.com.mx
11 8 1.18% revista eléctrica
12 8 1.18% revista poliflex
13 7 1.03% circuito derivado
14 7 1.03% consumo responsable de la electricidad
15 6 0.88% chalupa eléctrica
16 6 0.88% el fide
17 6 0.88% guia del electricista
18 6 0.88% revista electrioca
19 6 0.88% revistas electricas
20 6 0.88% tipos de centro de carga

Top 15 of 714 Total User Agents
# Hits User Agent
1 7755 6.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-MX; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
2 4020 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-MX; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
3 3835 3.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 3240 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
5 2394 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1725 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-MX; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
7 1500 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 1473 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
9 1420 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 1294 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; InfoPath.2)
11 1198 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; uE v7; uE v7)
12 1119 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
13 1034 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
14 1006 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
15 972 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR 3.5.3

Usage by Country for January 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 91105 80.44% 63411 85.25% 7683727 79.81% Mexico
2 11719 10.35% 9294 12.50% 1049202 10.90% unresolved
3 5249 4.63% 3755 5.05% 362273 3.76% network (.net)
4 2203 1.95% 1812 2.44% 422713 4.39% commercial (.com)
5 491 0.43% 460 0.62% 13961 0.15% Argentina
6 336 0.30% 195 0.26% 3669 0.04% Chile
7 289 0.26% 252 0.34% 4370 0.05% Spain
8 278 0.25% 259 0.35% 21593 0.22% Peru
9 141 0.12% 141 0.19% 4407 0.05% Greece
10 133 0.12% 133 0.18% 2735 0.03% India
11 127 0.11% 118 0.16% 10952 0.11% Colombia
12 125 0.11% 124 0.17% 4539 0.05% Netherlands
13 110 0.10% 94 0.13% 3757 0.04% South Africa
14 104 0.09% 101 0.14% 1506 0.02% Brazil
15 84 0.07% 82 0.11% 2010 0.02% Romania
16 77 0.07% 73 0.10% 2228 0.02% Guatemala
17 73 0.06% 73 0.10% 2659 0.03% Czech Republic
18 69 0.06% 69 0.09% 1624 0.02% Ukraine
19 64 0.06% 64 0.09% 1367 0.01% address and routing parameter area (.arpa)
20 50 0.04% 50 0.07% 1275 0.01% France
21 49 0.04% 49 0.07% 2064 0.02% Hong Kong
22 48 0.04% 38 0.05% 924 0.01% Japan
23 44 0.04% 37 0.05% 453 0.00% US educational (.edu)
24 41 0.04% 41 0.06% 1294 0.01% Russia
25 32 0.03% 32 0.04% 626 0.01% Norway
26 31 0.03% 31 0.04% 627 0.01% Poland
27 25 0.02% 25 0.03% 574 0.01% Italy
28 24 0.02% 22 0.03% 4161 0.04% Germany
29 23 0.02% 23 0.03% 810 0.01% Denmark
30 22 0.02% 22 0.03% 735 0.01% Portugal


Generated by Webalizer Version 2.01