Usage Statistics for revistaelectrica.com.mx

Summary Period: November 2009
Generated 01-Dec-2009 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 116416
Total Files 80281
Total Pages 14335
Total Visits 2436
Total KBytes 9860217
Total Unique Sites 1883
Total Unique URLs 1012
Total Unique Referrers 312
Total Unique User Agents 977
. Avg Max
Hits per Hour 161 2306
Hits per Day 3880 8561
Files per Day 2676 5771
Pages per Day 477 1139
Visits per Day 81 141
KBytes per Day 328674 989394
Hits by Response Code
Undefined response code 4
Code 200 - OK 80281
Code 206 - Partial Content 8766
Code 301 - Moved Permanently 241
Code 302 - Found 5
Code 304 - Not Modified 15906
Code 403 - Forbidden 57
Code 404 - Not Found 11156

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1311 1.13% 1036 1.29% 299 2.09% 47 1.93% 40 2.12% 256589 2.60%
2 3474 2.98% 2534 3.16% 412 2.87% 83 3.41% 82 4.35% 338088 3.43%
3 4368 3.75% 2967 3.70% 902 6.29% 105 4.31% 93 4.94% 186112 1.89%
4 6422 5.52% 4114 5.12% 934 6.52% 98 4.02% 90 4.78% 303701 3.08%
5 5852 5.03% 3932 4.90% 711 4.96% 111 4.56% 110 5.84% 466889 4.74%
6 3150 2.71% 2449 3.05% 417 2.91% 75 3.08% 79 4.20% 205660 2.09%
7 2758 2.37% 1742 2.17% 454 3.17% 54 2.22% 50 2.66% 340396 3.45%
8 1707 1.47% 1327 1.65% 204 1.42% 56 2.30% 55 2.92% 185684 1.88%
9 3952 3.39% 3148 3.92% 459 3.20% 99 4.06% 89 4.73% 249891 2.53%
10 3007 2.58% 2251 2.80% 352 2.46% 81 3.33% 88 4.67% 305222 3.10%
11 4985 4.28% 3460 4.31% 468 3.26% 106 4.35% 109 5.79% 496516 5.04%
12 4283 3.68% 3349 4.17% 474 3.31% 103 4.23% 114 6.05% 255862 2.59%
13 3151 2.71% 2130 2.65% 355 2.48% 82 3.37% 86 4.57% 299103 3.03%
14 1250 1.07% 846 1.05% 142 0.99% 34 1.40% 39 2.07% 67365 0.68%
15 1893 1.63% 1498 1.87% 225 1.57% 54 2.22% 43 2.28% 91155 0.92%
16 3602 3.09% 2516 3.13% 359 2.50% 80 3.28% 91 4.83% 418609 4.25%
17 7498 6.44% 4968 6.19% 903 6.30% 127 5.21% 116 6.16% 633166 6.42%
18 3087 2.65% 2305 2.87% 423 2.95% 80 3.28% 79 4.20% 104811 1.06%
19 2878 2.47% 2038 2.54% 445 3.10% 77 3.16% 95 5.05% 73808 0.75%
20 2923 2.51% 2292 2.85% 326 2.27% 75 3.08% 73 3.88% 138523 1.40%
21 1990 1.71% 1469 1.83% 228 1.59% 68 2.79% 55 2.92% 655170 6.64%
22 2665 2.29% 1955 2.44% 398 2.78% 68 2.79% 69 3.66% 118081 1.20%
23 3045 2.62% 2007 2.50% 348 2.43% 77 3.16% 74 3.93% 227566 2.31%
24 5949 5.11% 4020 5.01% 889 6.20% 104 4.27% 103 5.47% 545478 5.53%
25 8561 7.35% 5771 7.19% 1139 7.95% 141 5.79% 124 6.59% 989394 10.03%
26 6320 5.43% 3860 4.81% 509 3.55% 79 3.24% 92 4.89% 435510 4.42%
27 3572 3.07% 2328 2.90% 256 1.79% 65 2.67% 63 3.35% 411596 4.17%
28 4421 3.80% 1973 2.46% 368 2.57% 47 1.93% 47 2.50% 459024 4.66%
29 3811 3.27% 2964 3.69% 438 3.06% 66 2.71% 71 3.77% 354912 3.60%
30 4531 3.89% 3032 3.78% 498 3.47% 96 3.94% 90 4.78% 246332 2.50%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2137 1.84% 56 1685 2.10% 8 256 1.79% 6884 206529 2.09%
1 23 707 0.61% 16 507 0.63% 3 94 0.66% 1700 50994 0.52%
2 10 326 0.28% 8 248 0.31% 1 58 0.40% 1349 40473 0.41%
3 9 287 0.25% 8 250 0.31% 1 54 0.38% 676 20289 0.21%
4 18 561 0.48% 15 467 0.58% 4 144 1.00% 405 12163 0.12%
5 6 188 0.16% 5 151 0.19% 1 54 0.38% 355 10639 0.11%
6 22 668 0.57% 15 473 0.59% 3 117 0.82% 808 24235 0.25%
7 60 1802 1.55% 43 1302 1.62% 12 361 2.52% 4632 138947 1.41%
8 99 2987 2.57% 70 2124 2.65% 13 414 2.89% 11719 351572 3.57%
9 203 6114 5.25% 128 3854 4.80% 21 654 4.56% 28398 851942 8.64%
10 249 7493 6.44% 176 5289 6.59% 32 970 6.77% 19734 592028 6.00%
11 259 7787 6.69% 192 5779 7.20% 38 1153 8.04% 18773 563191 5.71%
12 186 5580 4.79% 136 4097 5.10% 27 819 5.71% 11363 340887 3.46%
13 311 9339 8.02% 214 6431 8.01% 34 1049 7.32% 28165 844947 8.57%
14 254 7646 6.57% 169 5090 6.34% 34 1035 7.22% 21965 658941 6.68%
15 264 7933 6.81% 158 4765 5.94% 22 685 4.78% 11550 346496 3.51%
16 215 6462 5.55% 143 4309 5.37% 21 654 4.56% 18263 547877 5.56%
17 304 9120 7.83% 201 6056 7.54% 35 1075 7.50% 20413 612377 6.21%
18 288 8658 7.44% 202 6068 7.56% 30 921 6.42% 21596 647873 6.57%
19 300 9009 7.74% 201 6056 7.54% 32 982 6.85% 29069 872070 8.84%
20 200 6026 5.18% 153 4597 5.73% 26 803 5.60% 18427 552799 5.61%
21 228 6849 5.88% 169 5097 6.35% 33 994 6.93% 24121 723624 7.34%
22 143 4305 3.70% 92 2772 3.45% 17 512 3.57% 14528 435836 4.42%
23 147 4432 3.81% 93 2814 3.51% 15 477 3.33% 13783 413488 4.19%

Top 30 of 1012 Total URLs
# Hits KBytes URL
1 6535 5.61% 228818 2.32% /
2 1683 1.45% 100879 1.02% /media/system/js/mootools.js
3 1672 1.44% 2170 0.02% /templates/system/css/system.css
4 1669 1.43% 3476 0.04% /templates/system/css/general.css
5 1666 1.43% 49353 0.50% /templates/jsn_epic/css/template.css
6 1661 1.43% 5526 0.06% /templates/jsn_epic/css/jsn_iconlinks.css
7 1661 1.43% 2917 0.03% /templates/jsn_epic/ext/cb/style.css
8 1660 1.43% 4435 0.04% /templates/jsn_epic/css/template_orange.css
9 1659 1.43% 1563 0.02% /templates/jsn_epic/ext/vm/style.css
10 1659 1.43% 4584 0.05% /templates/jsn_epic/js/jsn_script.js
11 1658 1.42% 3129 0.03% /templates/jsn_epic/ext/docman/style.css
12 1657 1.42% 2755 0.03% /media/system/js/caption.js
13 1657 1.42% 4853 0.05% /templates/jsn_epic/ext/jevents/style.css
14 1657 1.42% 2771 0.03% /templates/jsn_epic/ext/rsg2/style.css
15 1656 1.42% 2024 0.02% /templates/jsn_epic/js/jsn_epic.js
16 1654 1.42% 1463 0.01% /templates/jsn_epic/ext/cb/style_orange.css
17 1654 1.42% 1237 0.01% /templates/jsn_epic/ext/docman/style_orange.css
18 1653 1.42% 1428 0.01% /templates/jsn_epic/ext/jevents/style_orange.css
19 1015 0.87% 268433 2.72% /pdf/Electrica12.pdf
20 986 0.85% 754 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata86.xml
21 945 0.81% 26997 0.27% /hflash3.swf
22 893 0.77% 2502 0.03% /templates/jsn_epic/js/suckerfish.js
23 845 0.73% 3825 0.04% /videos/swfobject.js
24 807 0.69% 17303 0.18% /videos/player.swf
25 785 0.67% 951 0.01% /templates/jsn_epic/js/iepngfix.htc
26 677 0.58% 224534 2.28% /pdf/Electrica24.pdf
27 667 0.57% 3904 0.04% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
28 658 0.57% 565 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
29 641 0.55% 4381 0.04% /suscribete.swf
30 629 0.54% 143167 1.45% /pdf/Electrica16.pdf

Top 10 of 1012 Total URLs By KBytes
# Hits KBytes URL
1 92 0.08% 866678 8.79% /videos/intro.flv
2 42 0.04% 643791 6.53% /videos/v05.flv
3 45 0.04% 594897 6.03% /videos/v02.flv
4 36 0.03% 582165 5.90% /videos/v06.flv
5 523 0.45% 329622 3.34% /pdf/Electrica27.pdf
6 30 0.03% 328637 3.33% /videos/v01.flv
7 32 0.03% 318716 3.23% /videos/v03.flv
8 25 0.02% 275923 2.80% /videos/v08.flv
9 1015 0.87% 268433 2.72% /pdf/Electrica12.pdf
10 356 0.31% 266112 2.70% /pdf/Electrica1.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 6535 5.61% 2168 91.05% /
2 210 0.18% 73 3.07% /videos.php
3 280 0.24% 16 0.67% /galerias/displayimage.php
4 107 0.09% 16 0.67% /galerias/thumbnails.php
5 117 0.10% 15 0.63% /formulario/formulario.htm
6 161 0.14% 13 0.55% /plesk-stat/webstat/usage_200811.html
7 313 0.27% 10 0.42% /administrator/
8 83 0.07% 10 0.42% /galerias/
9 8 0.01% 6 0.25% /dbregistro.php
10 20 0.02% 5 0.21% /plesk-stat/webstat/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 6535 5.61% 2107 88.49% /
2 210 0.18% 50 2.10% /videos.php
3 117 0.10% 25 1.05% /formulario/formulario.htm
4 280 0.24% 23 0.97% /galerias/displayimage.php
5 107 0.09% 17 0.71% /galerias/thumbnails.php
6 83 0.07% 16 0.67% /galerias/
7 23 0.02% 12 0.50% /modules/mod_yoo_gallery/yoo_gallery/gallery.css.php
8 161 0.14% 11 0.46% /plesk-stat/webstat/usage_200811.html
9 38 0.03% 11 0.46% /videos/v05.php
10 31 0.03% 11 0.46% /videos/v06.php

Top 30 of 1883 Total Sites
# Hits Files KBytes Visits Hostname
1 2764 2.37% 1291 1.61% 49222 0.50% 10 0.41% dsl-189-129-18-151-dyn.prod-infinitum.com.mx
2 2379 2.04% 2316 2.88% 279102 2.83% 7 0.29% dsl-189-189-34-44-dyn.prod-infinitum.com.mx
3 1673 1.44% 195 0.24% 3073 0.03% 1 0.04% static-21.206.189-130.alestra.net.mx
4 1631 1.40% 1117 1.39% 50821 0.52% 89 3.65% dsl-189-145-117-1-dyn.prod-infinitum.com.mx
5 1528 1.31% 1231 1.53% 46512 0.47% 20 0.82% dsl-189-242-64-149-dyn.prod-infinitum.com.mx
6 1128 0.97% 372 0.46% 65413 0.66% 14 0.57% dsl-189-190-5-226-dyn.prod-infinitum.com.mx
7 1057 0.91% 612 0.76% 17379 0.18% 8 0.33% dsl-189-190-240-229-dyn.prod-infinitum.com.mx
8 897 0.77% 441 0.55% 117534 1.19% 12 0.49% 201.170.127.226.ded.telnor.net
9 764 0.66% 259 0.32% 45852 0.47% 5 0.21% pc2118.optele.net
10 735 0.63% 546 0.68% 5237 0.05% 1 0.04% 189.221.54.145
11 703 0.60% 666 0.83% 76690 0.78% 19 0.78% dsl-189-190-4-24-dyn.prod-infinitum.com.mx
12 607 0.52% 400 0.50% 33886 0.34% 5 0.21% dsl-189-235-120-25-dyn.prod-infinitum.com.mx
13 591 0.51% 302 0.38% 41666 0.42% 2 0.08% dsl-189-156-63-239-dyn.prod-infinitum.com.mx
14 566 0.49% 386 0.48% 151790 1.54% 3 0.12% dsl-189-191-149-29-dyn.prod-infinitum.com.mx
15 561 0.48% 383 0.48% 15183 0.15% 3 0.12% dsl-189-189-140-187-dyn.prod-infinitum.com.mx
16 545 0.47% 409 0.51% 18243 0.19% 6 0.25% dsl-189-129-8-72-dyn.prod-infinitum.com.mx
17 535 0.46% 440 0.55% 311781 3.16% 1 0.04% dsl-189-158-98-219-dyn.prod-infinitum.com.mx
18 485 0.42% 398 0.50% 84950 0.86% 4 0.16% static.customer-201-147-211-210.uninet-ide.com.mx
19 467 0.40% 279 0.35% 10618 0.11% 2 0.08% dsl-189-156-38-35-dyn.prod-infinitum.com.mx
20 466 0.40% 252 0.31% 6299 0.06% 1 0.04% 189.200.144.66
21 460 0.40% 163 0.20% 19659 0.20% 2 0.08% dsl-189-132-221-188-dyn.prod-infinitum.com.mx
22 437 0.38% 232 0.29% 5234 0.05% 4 0.16% dsl-189-145-58-143-dyn.prod-infinitum.com.mx
23 433 0.37% 343 0.43% 8044 0.08% 1 0.04% dsl-189-190-73-30-dyn.prod-infinitum.com.mx
24 418 0.36% 263 0.33% 3117 0.03% 2 0.08% dsl-189-129-150-33-dyn.prod-infinitum.com.mx
25 417 0.36% 280 0.35% 3147 0.03% 5 0.21% client125.rdyec.com
26 414 0.36% 190 0.24% 129008 1.31% 1 0.04% dsl-189-240-12-1-dyn.prod-infinitum.com.mx
27 410 0.35% 152 0.19% 12618 0.13% 1 0.04% dsl-189-156-57-77-dyn.prod-infinitum.com.mx
28 402 0.35% 366 0.46% 23955 0.24% 4 0.16% dsl-201-127-138-241-dyn.prod-infinitum.com.mx
29 399 0.34% 397 0.49% 136202 1.38% 0 0.00% 89.141.50.243.dyn.user.ono.com
30 398 0.34% 312 0.39% 28735 0.29% 2 0.08% dsl-189-131-203-168-dyn.prod-infinitum.com.mx

Top 10 of 1883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 0.23% 243 0.30% 503453 5.11% 3 0.12% dsl-189-190-106-190-dyn.prod-infinitum.com.mx
2 535 0.46% 440 0.55% 311781 3.16% 1 0.04% dsl-189-158-98-219-dyn.prod-infinitum.com.mx
3 2379 2.04% 2316 2.88% 279102 2.83% 7 0.29% dsl-189-189-34-44-dyn.prod-infinitum.com.mx
4 181 0.16% 44 0.05% 163260 1.66% 1 0.04% dsl-189-181-207-48-dyn.prod-infinitum.com.mx
5 566 0.49% 386 0.48% 151790 1.54% 3 0.12% dsl-189-191-149-29-dyn.prod-infinitum.com.mx
6 164 0.14% 132 0.16% 144318 1.46% 1 0.04% dsl-189-247-152-60-dyn.prod-infinitum.com.mx
7 85 0.07% 41 0.05% 137790 1.40% 2 0.08% mail.himfg.edu.mx
8 160 0.14% 118 0.15% 136831 1.39% 36 1.48% crawl-66-249-71-200.googlebot.com
9 399 0.34% 397 0.49% 136202 1.38% 0 0.00% 89.141.50.243.dyn.user.ono.com
10 414 0.36% 190 0.24% 129008 1.31% 1 0.04% dsl-189-240-12-1-dyn.prod-infinitum.com.mx

Top 30 of 312 Total Referrers
# Hits Referrer
1 18637 16.01% - (Direct Request)
2 1224 1.05% http://www.google.com.mx/search
3 295 0.25% http://www.revistaelectrica.com.mx
4 209 0.18% http://www.poliflextubo.com.mx/index.php
5 148 0.13% http://www.google.com/search
6 122 0.10% http://www.zipharm.de
7 89 0.08% http://www.google.com.mx/url
8 78 0.07% http://www.google.es/search
9 73 0.06% http://www.poliflextubo.com.mx/
10 69 0.06% http://74.125.95.132/search
11 43 0.04% http://cc.bingj.com/cache.aspx
12 42 0.04% http://www.google.com.pe/search
13 41 0.04% http://www.google.com.co/search
14 40 0.03% http://www.google.cl/search
15 40 0.03% http://www.poliflextubo.com.mx/poliflex.swf
16 39 0.03% http://www.google.com.ec/search
17 35 0.03% http://www.zipharm.de/bestellen/levitra.html
18 34 0.03% http://74.125.47.132/search
19 30 0.03% http://reportfree.com/index.php
20 30 0.03% http://www.zipharm.de/bestellen/cialis.html
21 29 0.02% http://www.google.com.ar/search
22 20 0.02% http://www.bing.com/search
23 18 0.02% http://www.zipharm.de/bestellen/l.htmlevitra
24 17 0.01% http://www.google.co.ve/search
25 16 0.01% http://www.zipharm.de/bestellen/viagra.html
26 12 0.01% http://pornstars.name/pornstar
27 11 0.01% http://mx.search.yahoo.com/search
28 10 0.01% http://www.777livecams.com/
29 10 0.01% http://www.google.com.do/search
30 9 0.01% http://www.google.com.ar/url

Top 20 of 445 Total Search Strings
# Hits Search String
1 112 8.46% revista electrica
2 110 8.31% circuitos derivados
3 75 5.66% www.revistaelectrica.com.mx
4 72 5.44% proteccion del circuito derivado
5 39 2.95% circuito derivado
6 34 2.57% proteccion circuito derivado
7 34 2.57% proteccion de circuito derivado
8 33 2.49% que es el fide
9 30 2.27% evolucion del refrigerador
10 23 1.74% proteccion de circuitos derivados
11 18 1.36% tableros de distribucion y centros de carga
12 13 0.98% evolucion de los refrigeradores
13 13 0.98% evolucion de los refrigeradores electricos
14 13 0.98% poliflex
15 12 0.91% revistaelectrica.com.mx
16 11 0.83% revistaelectrica
17 9 0.68% enfriamiento de transformadores
18 9 0.68% protección del circuito derivado
19 9 0.68% tipos de centros de carga
20 8 0.60% circuitos derivados por corriente

Top 15 of 977 Total User Agents
# Hits User Agent
1 2793 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2733 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9 (.NET CLR 3.5.30729)
3 2058 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
4 1679 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
5 1673 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
6 1569 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1490 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-MX; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
8 1422 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 1393 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
10 1337 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1303 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
12 1302 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 1252 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 1240 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WinTSI 21.09.2009)
15 1193 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for November 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 88674 76.17% 66421 82.74% 8157155 82.73% Mexico
2 13332 11.45% 10901 13.58% 726378 7.37% unresolved
3 5702 4.90% 4242 5.28% 408980 4.15% network (.net)
4 3806 3.27% 3251 4.05% 440289 4.47% commercial (.com)
5 1130 0.97% 999 1.24% 29951 0.30% Argentina
6 781 0.67% 670 0.83% 19610 0.20% Chile
7 714 0.61% 584 0.73% 16663 0.17% Colombia
8 426 0.37% 402 0.50% 12688 0.13% Guatemala
9 425 0.37% 396 0.49% 3241 0.03% Dominican Republic
10 413 0.35% 330 0.41% 8920 0.09% Peru
11 132 0.11% 126 0.16% 3731 0.04% Spain
12 131 0.11% 128 0.16% 3738 0.04% Germany
13 126 0.11% 110 0.14% 16212 0.16% Uruguay
14 95 0.08% 75 0.09% 2369 0.02% Russia
15 92 0.08% 46 0.06% 367 0.00% Nicaragua
16 78 0.07% 56 0.07% 5714 0.06% Ecuador
17 70 0.06% 66 0.08% 579 0.01% Venezuela
18 63 0.05% 60 0.07% 1023 0.01% Poland
19 55 0.05% 36 0.04% 316 0.00% Bolivia
20 40 0.03% 40 0.05% 785 0.01% Belarus
21 37 0.03% 36 0.04% 435 0.00% Namibia
22 37 0.03% 34 0.04% 284 0.00% Panama
23 16 0.01% 16 0.02% 7 0.00% information (.info)
24 12 0.01% 0 0.00% 14 0.00% United Kingdom
25 6 0.01% 0 0.00% 7 0.00% France
26 6 0.01% 6 0.01% 129 0.00% Seychelles
27 5 0.00% 5 0.01% 212 0.00% Belgium
28 3 0.00% 3 0.00% 174 0.00% former Soviet Union
29 2 0.00% 2 0.00% 56 0.00% Australia
30 2 0.00% 1 0.00% 21 0.00% Cuba


Generated by Webalizer Version 2.01