Usage Statistics for revistaelectrica.com.mx

Summary Period: October 2009
Generated 01-Nov-2009 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 105907
Total Files 72479
Total Pages 12277
Total Visits 2435
Total KBytes 7342812
Total Unique Sites 1948
Total Unique URLs 792
Total Unique Referrers 286
Total Unique User Agents 1026
. Avg Max
Hits per Hour 142 1083
Hits per Day 3416 5528
Files per Day 2338 3668
Pages per Day 396 753
Visits per Day 78 116
KBytes per Day 236865 437800
Hits by Response Code
Undefined response code 2
Code 200 - OK 72479
Code 206 - Partial Content 7876
Code 301 - Moved Permanently 65
Code 302 - Found 6
Code 304 - Not Modified 14629
Code 403 - Forbidden 21
Code 404 - Not Found 10796
Code 500 - Internal Server Error 33

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 5314 5.02% 3337 4.60% 753 6.13% 88 3.61% 98 5.03% 379886 5.17%
2 3159 2.98% 2215 3.06% 453 3.69% 81 3.33% 72 3.70% 384306 5.23%
3 3346 3.16% 2395 3.30% 344 2.80% 77 3.16% 75 3.85% 294513 4.01%
4 4711 4.45% 3251 4.49% 512 4.17% 89 3.66% 87 4.47% 306091 4.17%
5 4290 4.05% 2447 3.38% 455 3.71% 91 3.74% 90 4.62% 300690 4.10%
6 5012 4.73% 3257 4.49% 506 4.12% 93 3.82% 103 5.29% 303065 4.13%
7 4436 4.19% 3130 4.32% 502 4.09% 116 4.76% 119 6.11% 437800 5.96%
8 4746 4.48% 3295 4.55% 567 4.62% 85 3.49% 92 4.72% 216917 2.95%
9 2153 2.03% 1492 2.06% 215 1.75% 55 2.26% 59 3.03% 138002 1.88%
10 1889 1.78% 1445 1.99% 217 1.77% 38 1.56% 59 3.03% 118908 1.62%
11 2236 2.11% 1605 2.21% 195 1.59% 56 2.30% 53 2.72% 303575 4.13%
12 5528 5.22% 3668 5.06% 689 5.61% 104 4.27% 97 4.98% 194002 2.64%
13 4871 4.60% 3046 4.20% 536 4.37% 96 3.94% 107 5.49% 380538 5.18%
14 3279 3.10% 2551 3.52% 454 3.70% 98 4.02% 85 4.36% 299963 4.09%
15 3670 3.47% 2777 3.83% 522 4.25% 94 3.86% 93 4.77% 150243 2.05%
16 2564 2.42% 1682 2.32% 477 3.89% 91 3.74% 68 3.49% 276204 3.76%
17 1779 1.68% 1205 1.66% 223 1.82% 57 2.34% 44 2.26% 238548 3.25%
18 1767 1.67% 1173 1.62% 179 1.46% 50 2.05% 52 2.67% 164121 2.24%
19 3004 2.84% 2316 3.20% 299 2.44% 75 3.08% 77 3.95% 98607 1.34%
20 2502 2.36% 1825 2.52% 283 2.31% 62 2.55% 77 3.95% 77596 1.06%
21 4575 4.32% 3129 4.32% 407 3.32% 84 3.45% 90 4.62% 306665 4.18%
22 2190 2.07% 1486 2.05% 216 1.76% 65 2.67% 70 3.59% 123338 1.68%
23 2546 2.40% 1763 2.43% 301 2.45% 66 2.71% 59 3.03% 206251 2.81%
24 2094 1.98% 1161 1.60% 197 1.60% 43 1.77% 66 3.39% 149076 2.03%
25 2585 2.44% 1901 2.62% 359 2.92% 59 2.42% 59 3.03% 258313 3.52%
26 4022 3.80% 2817 3.89% 527 4.29% 99 4.07% 106 5.44% 163944 2.23%
27 3857 3.64% 2843 3.92% 435 3.54% 98 4.02% 102 5.24% 270366 3.68%
28 4368 4.12% 3051 4.21% 487 3.97% 97 3.98% 93 4.77% 203941 2.78%
29 5072 4.79% 3451 4.76% 384 3.13% 114 4.68% 107 5.49% 336304 4.58%
30 2765 2.61% 1919 2.65% 366 2.98% 75 3.08% 68 3.49% 160120 2.18%
31 1577 1.49% 846 1.17% 217 1.77% 43 1.77% 39 2.00% 100922 1.37%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1619 1.53% 33 1037 1.43% 4 138 1.12% 6763 209655 2.86%
1 21 670 0.63% 12 382 0.53% 4 127 1.03% 2136 66224 0.90%
2 12 385 0.36% 8 276 0.38% 1 46 0.37% 666 20652 0.28%
3 12 379 0.36% 8 251 0.35% 2 65 0.53% 248 7694 0.10%
4 7 225 0.21% 4 135 0.19% 1 47 0.38% 383 11886 0.16%
5 12 385 0.36% 11 348 0.48% 2 69 0.56% 920 28530 0.39%
6 12 386 0.36% 7 223 0.31% 5 182 1.48% 285 8833 0.12%
7 25 780 0.74% 19 619 0.85% 2 92 0.75% 908 28160 0.38%
8 92 2881 2.72% 65 2015 2.78% 13 406 3.31% 6493 201274 2.74%
9 154 4791 4.52% 107 3326 4.59% 18 560 4.56% 11336 351414 4.79%
10 243 7555 7.13% 166 5173 7.14% 27 853 6.95% 18958 587707 8.00%
11 176 5478 5.17% 115 3568 4.92% 22 707 5.76% 10717 332241 4.52%
12 282 8767 8.28% 193 5995 8.27% 34 1059 8.63% 23001 713034 9.71%
13 255 7916 7.47% 181 5615 7.75% 27 866 7.05% 20328 630168 8.58%
14 219 6800 6.42% 149 4620 6.37% 22 688 5.60% 16302 505367 6.88%
15 220 6829 6.45% 144 4485 6.19% 26 830 6.76% 13712 425057 5.79%
16 237 7366 6.96% 161 5019 6.92% 28 874 7.12% 20369 631452 8.60%
17 215 6674 6.30% 157 4878 6.73% 30 933 7.60% 12996 402877 5.49%
18 281 8719 8.23% 202 6271 8.65% 28 873 7.11% 15218 471772 6.42%
19 185 5741 5.42% 129 4024 5.55% 18 581 4.73% 9889 306544 4.17%
20 178 5526 5.22% 125 3876 5.35% 17 552 4.50% 7264 225175 3.07%
21 247 7672 7.24% 168 5232 7.22% 25 782 6.37% 14730 456623 6.22%
22 175 5430 5.13% 107 3341 4.61% 20 620 5.05% 12250 379739 5.17%
23 94 2933 2.77% 57 1770 2.44% 10 327 2.66% 10991 340734 4.64%

Top 30 of 792 Total URLs
# Hits KBytes URL
1 5926 5.60% 182723 2.49% /
2 1642 1.55% 93938 1.28% /media/system/js/mootools.js
3 1638 1.55% 3322 0.05% /templates/system/css/general.css
4 1637 1.55% 2087 0.03% /templates/system/css/system.css
5 1632 1.54% 47141 0.64% /templates/jsn_epic/css/template.css
6 1630 1.54% 5336 0.07% /templates/jsn_epic/css/jsn_iconlinks.css
7 1629 1.54% 4258 0.06% /templates/jsn_epic/css/template_orange.css
8 1628 1.54% 2823 0.04% /templates/jsn_epic/ext/cb/style.css
9 1626 1.54% 1418 0.02% /templates/jsn_epic/ext/cb/style_orange.css
10 1625 1.53% 1377 0.02% /templates/jsn_epic/ext/jevents/style_orange.css
11 1624 1.53% 1512 0.02% /templates/jsn_epic/ext/vm/style.css
12 1623 1.53% 1197 0.02% /templates/jsn_epic/ext/docman/style_orange.css
13 1622 1.53% 4682 0.06% /templates/jsn_epic/ext/jevents/style.css
14 1621 1.53% 3009 0.04% /templates/jsn_epic/ext/docman/style.css
15 1617 1.53% 2674 0.04% /templates/jsn_epic/ext/rsg2/style.css
16 1615 1.52% 4402 0.06% /templates/jsn_epic/js/jsn_script.js
17 1610 1.52% 2563 0.03% /media/system/js/caption.js
18 1596 1.51% 1922 0.03% /templates/jsn_epic/js/jsn_epic.js
19 1166 1.10% 254994 3.47% /pdf/Electrica12.pdf
20 1152 1.09% 257929 3.51% /pdf/Electrica6.pdf
21 902 0.85% 26455 0.36% /hflash3.swf
22 880 0.83% 2428 0.03% /templates/jsn_epic/js/suckerfish.js
23 807 0.76% 561 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata86.xml
24 732 0.69% 3295 0.04% /videos/swfobject.js
25 669 0.63% 14849 0.20% /videos/player.swf
26 632 0.60% 1131 0.02% /templates/jsn_epic/js/iepngfix.htc
27 618 0.58% 3446 0.05% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
28 606 0.57% 520 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
29 583 0.55% 365997 4.98% /pdf/Electrica1.pdf
30 557 0.53% 3818 0.05% /suscribete.swf

Top 10 of 792 Total URLs By KBytes
# Hits KBytes URL
1 71 0.07% 706605 9.62% /videos/intro.flv
2 583 0.55% 365997 4.98% /pdf/Electrica1.pdf
3 31 0.03% 332189 4.52% /videos/v06.flv
4 27 0.03% 304489 4.15% /videos/v05.flv
5 1152 1.09% 257929 3.51% /pdf/Electrica6.pdf
6 1166 1.10% 254994 3.47% /pdf/Electrica12.pdf
7 305 0.29% 221095 3.01% /pdf/Electrica2.pdf
8 300 0.28% 219469 2.99% /pdf/Electrica26.pdf
9 483 0.46% 206669 2.81% /pdf/Electrica8.pdf
10 442 0.42% 204050 2.78% /pdf/Electrica24.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 5926 5.60% 2156 90.78% /
2 201 0.19% 84 3.54% /videos.php
3 136 0.13% 19 0.80% /galerias/displayimage.php
4 119 0.11% 13 0.55% /formulario/formulario.htm
5 58 0.05% 12 0.51% /galerias/
6 11 0.01% 9 0.38% /contacto2/contacto.php
7 25 0.02% 9 0.38% /galerias/thumbnails.php
8 19 0.02% 9 0.38% /plesk-stat/webstat/usage_200811.html
9 64 0.06% 7 0.29% /suscriptores/functions/search.php
10 46 0.04% 5 0.21% /contacto/contacto.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5926 5.60% 2088 87.88% /
2 201 0.19% 59 2.48% /videos.php
3 136 0.13% 24 1.01% /galerias/displayimage.php
4 93 0.09% 21 0.88% /formulario/dbregistro.php
5 119 0.11% 17 0.72% /formulario/formulario.htm
6 58 0.05% 14 0.59% /galerias/
7 46 0.04% 13 0.55% /contacto/contacto.html
8 35 0.03% 11 0.46% /videos/v06.php
9 25 0.02% 9 0.38% /modules/mod_yoo_gallery/yoo_gallery/gallery.css.php
10 12 0.01% 8 0.34% /plesk-stat/webstat/

Top 30 of 1948 Total Sites
# Hits Files KBytes Visits Hostname
1 1360 1.28% 942 1.30% 26376 0.36% 92 3.78% dsl-189-145-117-1-dyn.prod-infinitum.com.mx
2 1314 1.24% 987 1.36% 75168 1.02% 5 0.21% dsl-189-174-2-254-dyn.prod-infinitum.com.mx
3 1163 1.10% 799 1.10% 120169 1.64% 8 0.33% dsl-189-130-27-80.prod-infinitum.com.mx
4 1078 1.02% 602 0.83% 56503 0.77% 3 0.12% 189.202.23.120.cable.dyn.cableonline.com.mx
5 791 0.75% 575 0.79% 5287 0.07% 14 0.57% dsl-189-190-66-38-dyn.prod-infinitum.com.mx
6 772 0.73% 486 0.67% 114484 1.56% 3 0.12% 189.202.65.123.cable.dyn.cableonline.com.mx
7 712 0.67% 520 0.72% 150129 2.04% 1 0.04% dsl-189-139-74-181-dyn.prod-infinitum.com.mx
8 673 0.64% 301 0.42% 126778 1.73% 3 0.12% dsl-189-159-157-158-dyn.prod-infinitum.com.mx
9 603 0.57% 191 0.26% 38217 0.52% 2 0.08% dsl-189-130-77-249-dyn.prod-infinitum.com.mx
10 576 0.54% 268 0.37% 64590 0.88% 3 0.12% dsl-201-152-148-4-dyn.prod-infinitum.com.mx
11 562 0.53% 380 0.52% 107269 1.46% 1 0.04% 189.211.185.163
12 551 0.52% 462 0.64% 116463 1.59% 6 0.25% 148.236.5.91
13 547 0.52% 417 0.58% 47137 0.64% 3 0.12% dsl-189-243-33-198-dyn.prod-infinitum.com.mx
14 536 0.51% 507 0.70% 25363 0.35% 1 0.04% 189.221.101.80
15 536 0.51% 253 0.35% 51771 0.71% 2 0.08% static.customer-201-147-211-210.uninet-ide.com.mx
16 532 0.50% 235 0.32% 40146 0.55% 1 0.04% dsl-189-130-180-230.prod-infinitum.com.mx
17 514 0.49% 279 0.38% 23150 0.32% 2 0.08% dsl-189-163-155-83-dyn.prod-infinitum.com.mx
18 513 0.48% 476 0.66% 44677 0.61% 9 0.37% dsl-189-129-18-151-dyn.prod-infinitum.com.mx
19 508 0.48% 463 0.64% 73413 1.00% 1 0.04% dsl-189-128-143-60-dyn.prod-infinitum.com.mx
20 495 0.47% 235 0.32% 25959 0.35% 1 0.04% dsl-189-128-24-57-dyn.prod-infinitum.com.mx
21 477 0.45% 433 0.60% 35485 0.48% 6 0.25% static.customer-201-144-87-40.uninet-ide.com.mx
22 448 0.42% 329 0.45% 27791 0.38% 2 0.08% dsl-201-102-19-187-dyn.prod-infinitum.com.mx
23 446 0.42% 387 0.53% 99563 1.36% 1 0.04% wimax-cpe-189-208-154-72.mexdf
24 428 0.40% 339 0.47% 31296 0.43% 1 0.04% dsl-189-135-206-251-dyn.prod-infinitum.com.mx
25 417 0.39% 348 0.48% 55394 0.75% 3 0.12% dsl-189-187-244-89-dyn.prod-infinitum.com.mx
26 411 0.39% 227 0.31% 2844 0.04% 1 0.04% dsl-189-143-193-241-dyn.prod-infinitum.com.mx
27 407 0.38% 210 0.29% 35340 0.48% 1 0.04% 201.153.153.110
28 398 0.38% 377 0.52% 30816 0.42% 3 0.12% dsl-189-163-158-190-dyn.prod-infinitum.com.mx
29 393 0.37% 286 0.39% 3491 0.05% 1 0.04% host-201-159-229-254.block229.enlacesintegra.com
30 384 0.36% 166 0.23% 3496 0.05% 2 0.08% 69.1.170.3

Top 10 of 1948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 712 0.67% 520 0.72% 150129 2.04% 1 0.04% dsl-189-139-74-181-dyn.prod-infinitum.com.mx
2 299 0.28% 244 0.34% 137604 1.87% 1 0.04% customer-gdl-34-55.megared.net.mx
3 673 0.64% 301 0.42% 126778 1.73% 3 0.12% dsl-189-159-157-158-dyn.prod-infinitum.com.mx
4 137 0.13% 132 0.18% 122851 1.67% 24 0.99% crawl-66-249-71-35.googlebot.com
5 1163 1.10% 799 1.10% 120169 1.64% 8 0.33% dsl-189-130-27-80.prod-infinitum.com.mx
6 348 0.33% 301 0.42% 118867 1.62% 3 0.12% dsl-189-166-54-133-dyn.prod-infinitum.com.mx
7 551 0.52% 462 0.64% 116463 1.59% 6 0.25% 148.236.5.91
8 772 0.73% 486 0.67% 114484 1.56% 3 0.12% 189.202.65.123.cable.dyn.cableonline.com.mx
9 319 0.30% 279 0.38% 111482 1.52% 103 4.23% crawl-66-249-71-200.googlebot.com
10 562 0.53% 380 0.52% 107269 1.46% 1 0.04% 189.211.185.163

Top 30 of 286 Total Referrers
# Hits Referrer
1 15876 14.99% - (Direct Request)
2 1305 1.23% http://www.google.com.mx/search
3 332 0.31% http://www.revistaelectrica.com.mx
4 211 0.20% http://www.poliflextubo.com.mx/index.php
5 117 0.11% http://www.google.com/search
6 103 0.10% http://images.google.com.mx/imgres
7 89 0.08% http://www.google.es/search
8 89 0.08% http://www.poliflextubo.com.mx/
9 76 0.07% http://www.google.com.mx/url
10 58 0.05% http://translate.googleusercontent.com/translate_c
11 48 0.05% http://www.google.com.pe/search
12 41 0.04% http://www.google.com.co/search
13 40 0.04% http://www.google.co.ve/search
14 33 0.03% http://mx.search.yahoo.com/search
15 30 0.03% http://www.bing.com/search
16 27 0.03% http://www.google.cl/search
17 27 0.03% http://www.google.com.ec/search
18 21 0.02% http://www.google.com.ar/search
19 13 0.01% http://poliflextubo.com.mx/index.php
20 10 0.01% http://www.google.cl/url
21 9 0.01% http://pornstars.name/pornstar
22 8 0.01% http://www.google.co.ve/url
23 8 0.01% http://www.google.com.mx/custom
24 8 0.01% http://www.zipharm.de/bestellen/cialis.html
25 7 0.01% http://azprescription.com
26 7 0.01% http://images.google.com/imgres
27 7 0.01% http://www.google.com.co/url
28 7 0.01% http://www.google.es/custom
29 6 0.01% http://www.diana-teknologia.com [xerka@diana-tek.com]
30 6 0.01% http://www.google.com.do/search

Top 20 of 452 Total Search Strings
# Hits Search String
1 199 15.37% circuitos derivados
2 104 8.03% revista electrica
3 59 4.56% proteccion del circuito derivado
4 51 3.94% evolucion del refrigerador
5 47 3.63% www.revistaelectrica.com.mx
6 27 2.08% circuito derivado
7 25 1.93% que es el fide
8 23 1.78% tableros de distribucion y centros de carga
9 20 1.54% revistaelectrica.com.mx
10 16 1.24% tipos de enfriamiento de los transformadores
11 13 1.00% poliflex
12 11 0.85% proteccion circuito derivado
13 10 0.77% que son los circuitos derivados
14 10 0.77% revistaelectrica
15 9 0.69% guia electrica
16 8 0.62% proteccion de circuitos derivados
17 7 0.54% circuitos derivados para alumbrado
18 7 0.54% www.revistaelectrica.com
19 6 0.46% proteccion de circuito derivado
20 6 0.46% revista electricas

Top 15 of 1026 Total User Agents
# Hits User Agent
1 2843 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2227 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WinTSI 21.09.2009)
3 1851 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 1840 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 1528 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
6 1389 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 1353 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
8 1328 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
9 1322 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1313 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 975 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 967 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 964 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 904 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 888 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for October 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 80535 76.04% 59547 82.16% 5445009 74.15% Mexico
2 14099 13.31% 11280 15.56% 1003086 13.66% unresolved
3 4380 4.14% 3601 4.97% 355361 4.84% network (.net)
4 2920 2.76% 2414 3.33% 394338 5.37% commercial (.com)
5 956 0.90% 852 1.18% 28561 0.39% Chile
6 931 0.88% 802 1.11% 14896 0.20% Argentina
7 918 0.87% 823 1.14% 41910 0.57% Colombia
8 244 0.23% 194 0.27% 22302 0.30% Spain
9 138 0.13% 121 0.17% 1213 0.02% Ecuador
10 124 0.12% 116 0.16% 1092 0.01% address and routing parameter area (.arpa)
11 122 0.12% 113 0.16% 22710 0.31% Peru
12 100 0.09% 94 0.13% 4722 0.06% Dominican Republic
13 80 0.08% 75 0.10% 580 0.01% Poland
14 65 0.06% 62 0.09% 967 0.01% Brazil
15 62 0.06% 57 0.08% 788 0.01% Portugal
16 47 0.04% 36 0.05% 244 0.00% Panama
17 44 0.04% 43 0.06% 270 0.00% Romania
18 39 0.04% 35 0.05% 250 0.00% Guatemala
19 31 0.03% 29 0.04% 1668 0.02% Russia
20 22 0.02% 18 0.02% 297 0.00% Germany
21 16 0.02% 16 0.02% 41 0.00% information (.info)
22 8 0.01% 8 0.01% 323 0.00% Belarus
23 6 0.01% 6 0.01% 226 0.00% Belgium
24 6 0.01% 6 0.01% 130 0.00% Seychelles
25 6 0.01% 0 0.00% 7 0.00% United Kingdom
26 2 0.00% 2 0.00% 255 0.00% Italy
27 2 0.00% 2 0.00% 168 0.00% Singapore
28 1 0.00% 1 0.00% 1344 0.02% Bolivia
29 1 0.00% 1 0.00% 11 0.00% South Korea
30 1 0.00% 1 0.00% 42 0.00% Uruguay


Generated by Webalizer Version 2.01